<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Futures Trading &#187; Trading Forex</title>
	<atom:link href="http://www.myfuturesblog.com/tag/trading-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfuturesblog.com</link>
	<description>Commodities Trading Techniques</description>
	<lastBuildDate>Thu, 24 Jun 2010 07:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Can I really Earn Money Online From Trading Currency</title>
		<link>http://www.myfuturesblog.com/can-i-really-earn-money-online-from-trading-currency/</link>
		<comments>http://www.myfuturesblog.com/can-i-really-earn-money-online-from-trading-currency/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:36:51 +0000</pubDate>
		<dc:creator>Adam Woods</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fx Trading]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Profitable Trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Trading foreign exchange]]></category>
		<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[trading from home]]></category>

		<guid isPermaLink="false">http://www.myfuturesblog.com/?p=817</guid>
		<description><![CDATA[This article is going to establish what the forex market is and how to profit from trading currencies.  I will also outline how to run a profitable account.]]></description>
			<content:encoded><![CDATA[<p>This article is going to establish what the forex market is and how to profit from trading currencies.  I will also outline how to run a profitable account.</p>
<p><strong>What Is The FX Market?</strong></p>
<p>The Forex is simply buying and selling foreign currency over the internet. With todays fast internet speeds this can be done from the comfort of your own home. It is in fact a reality that more and more people are setting up their own forex trading lifestyles from home and taking a slice of the trillions of dollars that are traded on the forex market every day.</p>
<p><strong>How To Profit From Trading Foreign Currency.</strong></p>
<p>The forex market fluctuates up and down for most of the day and trillions of dollars are traded every day on the various currency pairs. It is these fluctuations that enable us to profit from the market. It is a misconception that one must invest thousands of pounds in order to trade this market, when in fact  an investment as little as 100 pounds will get you started you are after all only trading on the last two decimal places of a currency. The last two decimal places of a currency can be as little as a tenth of a penny.</p>
<p>Trading profitably is all about risk management after all you get loosing trades even the best traders in the world cannot completely predict the movement of a currency. You must know your entry and exit points to a trade and where you intent to place your stop loss and profit orders. Only trade with 5% of your trading account, at any one time.</p>
<p>It is the most important thing in the world to trade with a stop loss in place. This is a limit to how much you can lose if your trade goes the wrong way. If you do not trade with a stop loss in place then a computer generated stop loss will be created for you which could be anything up to 200 points or 80% of your account. So ensure you set your stop loss as soon as possible.</p>
<p>Adam Woods has been trading foreign currency for three years but never realised his true potential until he joined up with Colin Atkins at his <a href="http://www.bankonadam.com" onclick="pageTracker._trackPageview('/outgoing/www.bankonadam.com?referer=');">exclusive online club</a> Now Adam is trading full time from home and gaining the confidence to increase his target profit everyday. Come and see how this lucrative business can give you the opportunities you need to trade on the <a href="http://www.bankonadam.com" onclick="pageTracker._trackPageview('/outgoing/www.bankonadam.com?referer=');">forex market from home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myfuturesblog.com/can-i-really-earn-money-online-from-trading-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading forex pairs with oil</title>
		<link>http://www.myfuturesblog.com/trading-forex-pairs-with-oil/</link>
		<comments>http://www.myfuturesblog.com/trading-forex-pairs-with-oil/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:10:48 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Intermarket Analysis]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.myfuturesblog.com/?p=109</guid>
		<description><![CDATA[It is essential to have the bestforex trading educational material To become a good forex trader. This is the first article in a series we will be doing at www.PFXglobal.com on forex trading and intermarket analysis. Intermarket analysis is a tool that can be used to find trading opportunities in the market. 100% free forex [...]]]></description>
			<content:encoded><![CDATA[<div>It is essential to have the bestforex trading educational material To become a <a title="Forex Mentor" href="http://www.shareasale.com/r.cfm?B=16221&amp;U=301212&amp;M=4622" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.shareasale.com/r.cfm?B=16221_amp_U=301212_amp_M=4622&amp;referer=');">good forex trader</a>.</div>
<div><strong><em></em></strong></div>
<div class="cc_video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/bOuZxwD50Y0&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/bOuZxwD50Y0&amp;hl=en" wmode="transparent"></embed></object></div>
<p>This is the first article in a series we will be doing at www.PFXglobal.com on forex trading and intermarket analysis. Intermarket analysis is a tool that can be used to find trading opportunities in the market. 100% free forex education available from www.pfxglobal.com</p>
<p><a href="http://learn-forex-trading.biz/" onclick="pageTracker._trackPageview('/outgoing/learn-forex-trading.biz/?referer=');">Learning Forex markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myfuturesblog.com/trading-forex-pairs-with-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRADING FOREX &#8211; Longer Time Frames dictate</title>
		<link>http://www.myfuturesblog.com/trading-forex-longer-time-frames-dictate/</link>
		<comments>http://www.myfuturesblog.com/trading-forex-longer-time-frames-dictate/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:06:20 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Time Frames]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.myfuturesblog.com/?p=113</guid>
		<description><![CDATA[When trading the forex markets it does require some thought and it&#8217;s also a good idea to study different time frames. A beautiful setup forming up on USDCAD and EURCAD that I cannot take due to the longer time frame charts trading forex]]></description>
			<content:encoded><![CDATA[<div>When trading the forex markets it does require some thought and it&#8217;s also a good idea to study different time frames.</div>
<div><em></em></div>
<div class="cc_video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/hTcGDrqvhaA&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/hTcGDrqvhaA&amp;hl=en" wmode="transparent"></embed></object></div>
<p>A beautiful setup forming up on USDCAD and EURCAD that I cannot take due to the longer time frame charts</p>
<p><a href="http://www.winningforextrades.com" onclick="pageTracker._trackPageview('/outgoing/www.winningforextrades.com?referer=');">trading forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myfuturesblog.com/trading-forex-longer-time-frames-dictate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRADING FOREX &#8211; Say NO to Friday trading &#8211; GBPJPY</title>
		<link>http://www.myfuturesblog.com/trading-forex-say-no-to-friday-trading-gbpjpy/</link>
		<comments>http://www.myfuturesblog.com/trading-forex-say-no-to-friday-trading-gbpjpy/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:08:20 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.myfuturesblog.com/?p=107</guid>
		<description><![CDATA[Yaguex asked: I just passed on a valid long entry on GBPJPY from a Technical Analysis point of view. Why? because it&#8217;s Friday afternoon and I don&#8217;t want to enter the market few hours before the market closes for the weekend! Learning Forex markets]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Yaguex</strong> asked: </em></p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fpo9v7Ey4kM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fpo9v7Ey4kM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>I just passed on a valid long entry on GBPJPY from a Technical Analysis point of view. Why? because it&#8217;s Friday afternoon and I don&#8217;t want to enter the market few hours before the market closes for the weekend!</p>
<p><a href='http://learn-forex-trading.biz/' onclick="pageTracker._trackPageview('/outgoing/learn-forex-trading.biz/?referer=');">Learning Forex markets</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.myfuturesblog.com/trading-forex-say-no-to-friday-trading-gbpjpy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wizardgold Videocast 22 &#8211; Trading Forex</title>
		<link>http://www.myfuturesblog.com/wizardgold-videocast-22-trading-forex/</link>
		<comments>http://www.myfuturesblog.com/wizardgold-videocast-22-trading-forex/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:41:16 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.myfuturesblog.com/?p=90</guid>
		<description><![CDATA[I show you how to make trades on the forex market using the Meta Trader software. See how easy it is to use the Forex for Smarties site to set up some trades to make a carry hedge trade and make some money. This is the first in a series of Forex videos that will [...]]]></description>
			<content:encoded><![CDATA[<div><em><br />
</em></p>
<div class="cc_video"><object width="425" height="355" data="http://www.youtube.com/v/HyR9TFVj0xY&amp;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/HyR9TFVj0xY&amp;hl=en" /></object></div>
<p>I show you how to make trades on the forex market using the Meta Trader software. See how easy it is to use the Forex for Smarties site to set up some trades to make a carry hedge trade and make some money. This is the first in a series of Forex videos that will de mystify forex trading.</p>
<p><a href="http://www.ino.com/info/5/CD290/&amp;dp=0&amp;l=0&amp;campaignid=3" onclick="pageTracker._trackPageview('/outgoing/www.ino.com/info/5/CD290/_amp_dp=0_amp_l=0_amp_campaignid=3?referer=');">Futures Trader</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.myfuturesblog.com/wizardgold-videocast-22-trading-forex/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex Trading #8: How Do I Get Started Trading Forex?</title>
		<link>http://www.myfuturesblog.com/forex-trading-8-how-do-i-get-started-trading-forex/</link>
		<comments>http://www.myfuturesblog.com/forex-trading-8-how-do-i-get-started-trading-forex/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:09:00 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.myfuturesblog.com/?p=88</guid>
		<description><![CDATA[Stephen Story is one of the best forex trading coaches online. There are many ways to pick winning forex trades but Stephen Story can show you how to pick the best ways. www.ForexCoachingPros.com http Stephen Story (Trader, Coach, Author) discusses how to get started as a Forex trader and student. Forex Trading videos]]></description>
			<content:encoded><![CDATA[<div><em>Stephen Story is one of the best forex trading coaches online. There are many ways to pick winning forex trades but Stephen Story can show you how to pick the best ways.<br />
</em></p>
<div class="cc_video"><object width="425" height="355" data="http://www.youtube.com/v/SwaoVUSiuAY&amp;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/SwaoVUSiuAY&amp;hl=en" /></object></div>
<p>www.ForexCoachingPros.com http Stephen Story (Trader, Coach, Author) discusses how to get started as a Forex trader and student.</p>
<p><a href="http://www.ino.com/info/37/CD290/&amp;dp=0&amp;l=0&amp;campaignid=9" onclick="pageTracker._trackPageview('/outgoing/www.ino.com/info/37/CD290/_amp_dp=0_amp_l=0_amp_campaignid=9?referer=');">Forex Trading videos</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.myfuturesblog.com/forex-trading-8-how-do-i-get-started-trading-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Forex Trading Forex Strategy How to turn 370 into 7300 Forex Robot</title>
		<link>http://www.myfuturesblog.com/start-forex-trading-forex-strategy-how-to-turn-370-into-7300-forex-robot/</link>
		<comments>http://www.myfuturesblog.com/start-forex-trading-forex-strategy-how-to-turn-370-into-7300-forex-robot/#comments</comments>
		<pubDate>Tue, 19 May 2009 09:46:50 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.myfuturesblog.com/?p=86</guid>
		<description><![CDATA[Start Forex Trading Forex Strategy]]></description>
			<content:encoded><![CDATA[<div><em><strong></strong></em></p>
<div class="cc_video"><object width="425" height="355" data="http://www.youtube.com/v/MUDgeDNjejw&amp;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/MUDgeDNjejw&amp;hl=en" /></object></div>
<p>Start Forex Trading Forex Strategy How to turn 370 into 7300 in 2 short months with forex robot tinyurl.com How to make money in Foreign Currencies Exchange using Forex Strategies. Brought to you by <a href="tinyurl.com" target="_blank">tinyurl.com</a> an account balance proof: 2.bp.blogspot.com</p>
<p><a href="http://www.ino.com/info/37/CD290/&amp;dp=0&amp;l=0&amp;campaignid=9" onclick="pageTracker._trackPageview('/outgoing/www.ino.com/info/37/CD290/_amp_dp=0_amp_l=0_amp_campaignid=9?referer=');">Forex Trading videos</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.myfuturesblog.com/start-forex-trading-forex-strategy-how-to-turn-370-into-7300-forex-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
